It didn't take long after the game for Syracuse coach Jim Boeheim to face questions regarding the Bernie Fine allegations. Before taking questions, he did issue an apology for his comments directed towards the accusers last week saying that "It was insensitive for the individuals involved and especially to the overall issue of child abuse."
During the game, The Orange were in a battle with the ninth ranked Gators where large runs by both teams, swung the momentum numerous times.
Early in the second half, Syracuse was up 39-30 but saw that vanish quickly as multiple three point shots in a row by Kenny Boynton and Erving Walker. It wasn't long after, that seniors Kris Joseph and Scoop Jardine took over.
Joseph had 14 points but more importantly four big offensive rebounds. Jardine had many big layups and assists during the final ten minutes but none bigger than his three point dagger with 3:56 left which all about sealed the game.
Syracuse now improves to 8-0 while Florida suffers their second loss of the season dropping to 5-2.
Jim Boeheim and the rest of the basketball program will continue to be questioned during this ongoing investigation but the players can limit the distractions by just simply keep winning.
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kris Joseph, F | 36 | 5-14 | 1-5 | 3-4 | 4 | 5 | 1 | 2 | 0 | 2 | 0 | 14 |
Rakeem Christmas, F | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fab Melo, C | 26 | 4-5 | 0-0 | 1-2 | 3 | 5 | 0 | 1 | 1 | 1 | 2 | 9 |
Scoop Jardine, G | 31 | 6-10 | 1-3 | 3-5 | 1 | 4 | 7 | 4 | 1 | 4 | 1 | 16 |
Brandon Triche, G | 35 | 5-13 | 1-4 | 9-9 | 0 | 0 | 3 | 1 | 1 | 2 | 4 | 20 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
James Southerland, F | 11 | 0-3 | 0-3 | 0-0 | 1 | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
Dion Waiters, G | 14 | 1-8 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
C.J. Fair, F | 31 | 4-10 | 0-1 | 1-1 | 4 | 11 | 1 | 1 | 0 | 2 | 1 | 9 |
Baye Moussa Keita, C | 14 | 1-1 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 2 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
26-64 | 3-17 | 17-21 | 14 | 34 | 13 | 10 | 4 | 14 | 12 | 72 |
No comments:
Post a Comment